Bronze Steam
Valves
Heavy Duty Screwed ends
Bronze Steam (Screwed
Down Stop) Valves,
Screwed in bonnet, inside screw rising spindle,
renewable seat and disc,
screwed ends with female threads to ISO 228
MATERIALS OF CONSTRUCTION
| 1. BODY | BRONZE IS:318 LTB 2 | |
| 2. BONNET (COVER) | BRONZE IS:318 LTB2 | |
| 3. SPINDLE (STEM) | STAINLESS STEEL - AISI:304 | |
| 4. DISC | STAINLESS STEEL - AISI:304 | |
| 5. SEAT | STAINLESS STEEL - AISI:304 | |
| 6. GLAND | BRASS, IS:319 GR I | |
| 7. GLAND NUT | 8mm to 10 mm & BRASS IS:319 GR I 20 AND Above BRONZE IS:318 LTB2 | |
| 8. DISC RETAINING NUT | BRASS, IS:319 GR I | |
| 9. HANDWHEEL | AL. ALLOY OR CAST IRON | |
| 10. PACKING | P.T.F.E. IMPREGNATED ASBESTOS | |
|
WORKING
PRESSURE
|
||
|
Ends
Screwed
|
cold,
non-shock
|
Steam
|
| Parallel | 21 Kg/cm² | 10.5 Kg/cm² |
| Taper | 21 Kg/cm² | 17.5 Kg/cm² |
|
TEST
PRESSURE
|
||
|
35
Kg/cm², Hydrostatic
|
||
| Size | DIMENSIONAL DATA | |||||
| mm | in | A | B | C | D | |
| 8 | 1/4 | 25 | 64 | 57 | 110 | |
| 10 | 3/8 | 25 | 64 | 57 | 110 | |
| 15 | 1/2 | 33 | 83 | 79 | 128 | |
| 20 | 3/4 | 37 | 95 | 90 | 156 | |
| 25 | 1 | 46 | 102 | 90 | 175 | |
| 32 | 1-1/4 | 60 | 108 | 114 | 205 | |
| 40 | 1-1/2 | 64 | 124 | 114 | 205 | |
| 50 | 2 | 78 | 146 | 144 | 244 | |
| These valves can also be supplied with BSPT/NPT threads at an extra cost. | ||||||
| These valves can also be supplied with IBR approval. Leaflet on request. | ||||||
| Note: The information given in this page is subject to alteration without notice. | ||||||
Drawing No. 511/5
HOME
| CONTACT US
GATE VALVE | GLOBE VALVE
| CHECK VALVE | CRYOGENIC
VALVE | BALL VALVE | DRAIN
VALVE