Bronze Gate Valves
Bronze Gate
valve inside screwed bonnet,non-rising
stem,Locking arragnement with "O" ring & Gland
packing Open-shut indicator,Flat Face,Flanged Ends
MATERIALS OF CONSTRUCTION
| 1. BODY | BRONZE ASTM B62 |
| 2. BONNET | BRONZE ASTM B62 |
| 3. WEDGE | BRONZE ASTM B62 |
| 4. WEDGE BUSH | BRONZE ASTM B62 |
| 5. STEM | BRASS, IS:319 GR II |
| 6. INDICATOR PLATE | BRASS IS:319 GR I |
| 7. POINTER | BRASS IS:319 GR I |
| 8. CHECK NUT | BRASS IS:319 GR I |
| 9. PLATE SUP.NUT | BRASS, IS:319 GR I |
| 10. GLAND NUT | BRASS, IS:319 GR-I BRONZE, IS:318 LTBI |
| 11. LOCKING PIN | SS/BRASS |
| 12. "O" RING | VITON RUBBER |
| 13. RETAINING NUT | BRASS IS:319 GR |
| 14. PACKING | P.T.F.E. ASBESTOS ROPE |
| 15. HAND WHEEL | ALUMINIUM GR.LM6 |
| 16. NUT | STAINLESS STEEL |
| 17. WASHER | STAINLESS STEEL |
| 18. BOLT AND NUT | STAINLESS STEEL |
| Size | DIMENSIONAL DATA | ||||||||||
| mm | in | A | B | C | D | E | F | G | H | I | N |
| 25 | 1 | 80 | 143 | 85 | 115 | 8.7 | 14 | 11 | 3/16" | 83 | 4 |
| 40 | 1-1/2 | 100 | 176 | 110 | 150 | 9.5 | 18 | 14 | 1/4" | 108 | 4 |
| 50 | 2 | 110 | 200 | 125 | 165 | 9.5 | 18 | 14 | 1/4" | 120 | 4 |
| 80 | 3 | 150 | 268 | 160 | 200 | 13 | 18 | 14 | 1/4" | 144 | 4 |
| 100 | 4 | 160 | 336 | 180 | 220 | 16 | 18 | 14 | 1/4" | 181 | 8 |
| Note: The information given in this page is subject to alteration without notice. | |||||||||||

Drawing No. A-046
Back to Gate Valve Flange Type
HOME
| CONTACT US
STEAM VALVE | GLOBE VALVE
| CHECK VALVE | CRYOGENIC
VALVE | BALL VALVE | DRAIN
VALVE