Bronze Gate
Valves
with "O" Ring Flanged end
Bronze Gate
Valves,Bolted Bonnet,Non-rising stem,
Solid Wedge,"O" Ring and Gland Packing,Flanged ends
MATERIALS OF CONSTRUCTION
| 1. BODY | BRONZE IS:318 LTB2 |
| 2. BONNET | BRONZE IS:318 LTB2 |
| 3. WEDGE | BRONZE IS:318 LTB2 |
| 4. STEM | BRASS IS:319 GR II |
| 6. STUFFING BOX | BRONZE IS:318 LTB 2 |
| 7. BOLTED GLAND | BRONZE IS:318 LTD 2 |
| 8. PACKING | P.T.F.E. |
| 9. BONNET GASKET | P.T.F.E. |
| 10. STUFFING BOX GASKET | P.T.F.E. |
| 11. 'O' RING | VITON (BY DUPONT) |
| 12. HAND WHEEL | ALUMINIUM GRADE LM 6 |
| 13. NUT & WAHSER | BRASS/S.S. |
| 14. STUD & NUT | BRASS/S.S. |
| 15. INDICATOR PLATE | BRASS/BRONZE |
| 16. POINTER | BRASS/BRONZE |
| 16. LOCKING CHAIN | STAINLESS STEEL |
| WORKING PRESSURE | |
| 10.5 Kg/cm², Cold Non-shock | |
| TEST PRESSURE | |
| 24 Kg/cm², Hydrostatic | |
| 3 Kg/cm², Air | |
| Size | DIMENSIONAL DATA | ||||||||
| mm | in | A | B | C | D | E(mm) | F | G | |
| 125 | 5 | 200 | 127 | 250 | 425 | 17.5 | 18 | 210 | |
| 150 | 6 | 210 | 152 | 282 | 490 | 17.5 | 22 | 240 | |
| 250* | 10 | 250 | 250 | 395 | 813 | 22.0 | 22 | 350 | |
| * 250 MM valve not tested on air. | |||||||||
| Note: The information given in this page is subject to alteration without notice. | |||||||||

Drawing No. A-028/A033
Back to Gate Valve Flange Type
HOME
| CONTACT US
STEAM VALVE | GLOBE VALVE
| CHECK VALVE | CRYOGENIC
VALVE | BALL VALVE | DRAIN
VALVE