Bronze Gate
Valves
Locking Arrangement with
'O' Ring Flanged End
Bronze Gate Valves inside
screwed bonnet,non-rising
stem, locking arrangement with 'O' ring and Gland
Packing,Open-shut indicator flanged ends, BS-10, Table 'D'.
MATERIALS OF CONSTRUCTION
| 1. BODY | BRONZE IS:318 LTB2 |
| 2. BONNET | BRONZE IS:318 LTB2 |
| 3.WEDGE | BRONZE IS:318 LTB2 |
| 4.WEDGE BUSH | BRONZE IS:318 LTB2 |
| 5.STEM | BRASS, IS:319 GR II |
| 6.INDICATOR PLATE | BRASS/BRONZE |
| 7.PONTER | BRASS/BRONZE |
| 8.CHECK NUT | BRASS/BRONZE |
| 9.PLATE SUP.NUT | BRASS/BRONZE |
| 10.GLAND NUT | BRASS, IS:319 GR I |
| 11.LOCKING PIN | STAINLESS TEEL/BRASS |
| 12."O" RING | NITRILE BUTA RUBBER |
| 13.RETAINING NUT | BRASS, IS:319 GR I |
| 14.PACKING | P.T.F.E. |
| 15.HAND WHEEL | ALUMINIUM GR. LM 6 |
| 16.NUT | STAINLESS STEEL |
| 17.WASHER | STAINLESS STEEL |
| 18.BOLT & NUT | STAINLESS STEEL |

| Size | DIMENSIONAL DATA | |||||||||
| mm | in | A | B | C | D | E | F | G | H | I |
| 15 | 1/2 | 72 | 125 | 65 | 95 | 7.1 | 14 | 11 | 5.5 | 60 |
| 25 | 1 | 90 | 152 | 85 | 114 | 8.7 | 14 | 11 | 5.5 | 83 |
| 50 | 2 | 120 | 225 | 115 | 152 | 10 | 18 | 14 | 8 | 120 |
| 80 | 3 | 150 | 284 | 145 | 184 | 13 | 18 | 14 | 8 | 140 |
| 100 | 4 | 190 | 350 | 180 | 215 | 16 | 18 | 14 | 8 | 185 |
| Note: The information given in this page is subject to alteration without notice. | ||||||||||
WORKING PRESSURE |
||||||||||
10.5 Kg/cm², Cold Non-shock |
||||||||||
TEST PRESSURE |
||||||||||
24 Kg/cm², Hydrostatic |
||||||||||
7 Kg/cm², Air |
||||||||||
Drawing No. A-001-R2
Back to Gate Valve Flange Type
HOME
| CONTACT US
STEAM VALVE | GLOBE VALVE
| CHECK VALVE | CRYOGENIC
VALVE | BALL VALVE | DRAIN
VALVE