SS Cryogenic Valve
IC Ball Cryogenic Valve,3-Piece Design,Extended Stem,
PTFE Seal & Seat,Renewable Ball,Stainless steel grade
AISI 316 trims,Ends Flanged and Drilled to ANSI B16.5
MATERIALS OF CONSTRUCTION
| 1. BODY | ASTMA 351 GRADE CF8M |
| 2. END CONNECTORS | ASTMA 351 GRADE CF8M |
| 3. BALL | ASTMA 351 GRADE CF8M |
| 4. BALL SEAL | P.T.F.E. |
| 5. BODY SEAL | P.T.F.E. |
| 6. STEM | STAINLESS STEEL AISI:316 |
| 7. GLAND PACKING | P.T.F.E. |
| 8. GLAND (Packing follower) | STAINLESS STEEL AISI:304 |
| 9. BELLEVILE SPRING | STAINLESS STEEL AISI:304 |
| 10. LEVER NUT | STAINLESS STEEL AISI:304 |
| 11. LEVER | STAINLESS STEEL AISI:304 |
| 12. GLAND NUT | STAINLESS STEEL AISI:304 |
| 13. STUDS AND NUT | STAINLESS STEEL AISI:304 |
| 14. EXTENSION TUBE | STAINLESS STEEL AISI:304 |
| 15. STUFFING BOX | STAINLESS STEEL AISI:304 |
|
PRESSURE
RATING 300 PSIG,COLD NON-SHOCK
|
|
|
TEMPERATURE
RATING +220ºC TO -196ºC
|
|
|
CRYOGENIC
LIQUID OR GAS
|
|
|
TEST PRESSURE :
|
|
|
SHELL
300 PSI HYDRULIC,80 PSI ON AIR
|
|
|
SEAT
300 PSI HYDRAULIC,80 PSI ON AIR
|
|


| Size | DIMENSIONAL DATA | ||||||||
| mm | in | A | B | C | D | E | F | G | P |
| 100 | 4 | 229 | 100 | 229 | 700 | 500 | 24 | 19 | 190.5 |
| Note: The information given in this page is subject to alteration without notice. | |||||||||
Drawing No. B-0O1-Cryo Ball
HOME
| CONTACT US
GATE VALVE | STEAM VALVE
| GLOBE VALVE | CHECK
VALVE | BALL VALVE | DRAIN
VALVE