Bronze Cryogenic
Globe Valve
With Flanged End
Extended Stem, Screwed
in bonnet, Inside screw,Integrated,
Seat,Stainless steel trims,Flanged Ends to BS 10 Table F.
MATERIALS OF CONSTRUCTION
| 1. BODY | BRONZE GRADE IS:318 LTB 2 | ||
| 2. BONNET | BRONZE GRADE IS:318 LTB2 | ||
| 3. STEM | STAINLESS STEEL AISI:304 | ||
| 4. DISC HOLDER | STAINLESS STEEL AISI:304 | ||
| 5. EXTENSION TUBE | STAINLESS STEEL AISI:304 | ||
| 6. STUFFING BOX | BRASS,
IS:319 GR I BRONZE GRADE IS:318 LTB 2 |
||
| 7. GLAND (Packing follower) | BRASS, IS:319 GR I | ||
| 8. GLAND NUT | BRASS,
IS:319 GR I BRONZE IS:318 LTB 2 |
||
| 9. HANDWHEEL | ALUMINIUM ALLOY/CAST IRON | ||
| 10. DISC | P.T.F.E. (GLASS FILLED) | ||
| 11. GASKET | P.T.F.E. | ||
| 12. PACKING | P.T.F.E. | ||
| 13. SPRING | STAINLESS STEEL | ||
| 14. NUT | GALVANIZED M.S. | ||
| 15. WASHER | GALVANIZED M.S. | ||
| 16. NUT | BRASS/STAINLESS STEEL AISI 304 | ||
| 17. WASHER | BRASS/STAINLESS STEEL AISI 304 | ||
|
PRESSURE
RATING 300 PSIG COLD NON-SHOCK
|
|||
|
TEMPRETURE
RATING +220ºC TO -196ºC
|
|||
|
REF. DESIGN
STANDARD BS 5154
|
|||
|
CRYOGENIC
LIQUID OR GAS
|
|||
|
|
|
||
|
TEST
PRESSURE
|
|||
|
SHELL
300 PSI HYDRAULIC,80 PSI ON AIR
|
|||
|
SEAT 300
PSI HYDRAULIC,80 PSI ON AIR
|
|||


| Size | DIMENSIONAL DATA | ||||||||
| mm | in | A | B | C | D | E | F | G | H |
| 15 | 1/2 | 101.5 | 95.25 | 80 | 358 | 374 | 279.5 | 17.2 | 8 |
| 20 | 3/4 | 114.3 | 101.5 | 94 | 382 | 401 | 282.5 | 19.0 | 8 |
| 25 | 1 | 127 | 120.65 | 94 | 379 | 401 | 289 | 19.0 | 9.5 |
| 32 | 1.1/4 | 139.7 | 133.35 | 114 | 384 | 404 | 279 | 25.4 | 9.5 |
| 40 | 1.1/2 | 152.4 | 139.7 | 141 | 411 | 435 | 301.5 | 25.4 | 11.2 |
| 50 | 2 | 165 | 165 | 145 | 429 | 464 | 320 | 28.6 | 11.2 |
| Note: The information given in this page is subject to alteration without notice. | |||||||||
Drawing No. A-008
HOME
| CONTACT US
GATE VALVE | STEAM VALVE
| GLOBE VALVE | CHECK
VALVE | BALL VALVE | DRAIN
VALVE