Bronze Cryogenic
Globe Valve
With NPT Screwed Ends
Extended Stem, Screwed
in bonnet, Inside screw,
Integrated seat, Renewable disc, Stainless steel trims,
Screwed taper thread. NPT to ANSI B2.1 H28 (1957).
MATERIALS OF CONSTRUCTION
| 1. BODY | BRONZE IS:318 LTB 2 | ||
| 2. BONNET | BRONZE IS:318 LTB2 | ||
| 3. STEM | STAINLESS STEEL AISI:304 | ||
| 4. DISC HOLDER | STAINLESS STEEL AISI:304 | ||
| 5. EXTENSION TUBE | STAINLESS STEEL AISI:304 | ||
| 6. STUFFING BOX | BRASS,
IS:319 GR II BRONZE IS:318 LTB 2 |
||
| 7. GLAND (Packing follower) | BRASS, IS:319 GR II | ||
| 8. GLAND NUT | BRASS,
IS:319 GR II BRONZE IS:318 LTB 2 |
||
| 9. HANDWHEEL | AL ALLOY OR CAST IRON | ||
| 10. DISC | P.T.F.E. (GLASS FILLED) | ||
| 11. GASKET | P.T.F.E. | ||
| 12. PACKING | P.T.F.E. | ||
| 13. SPRING | STAINLESS STEEL | ||
| 14. NUT | GALVINISED M.S. | ||
| 15. WASHER | GALVINISED M.S. | ||
| 16. NUT | BRASS/S.S. | ||
| 17. WASHER | BRASS/S.S. | ||
|
PRESSURE
RATING 600 PSIG at -196ºC TO at 38ºC
|
|||
|
TEMPRETURE
RATING +220ºC TO -196ºC
|
|||
|
REF. DESIGN
STANDARD BS 5154
|
|||
|
CRYOGENIC
LIQUID OR GAS
|
|||
|
|
|
||
|
TEST
PRESSURE :
|
|||
|
SHELL 900
PSI HYDRAULIC,600 PSI ON AIR
|
|||
|
SEAT 600 PSI HYDRAULIC,600 PSI ON AIR
|
|||
|
TEST FLUID :
|
|||
|
HYDRAULIC TEST
: CLEAN POTABLE WATER
|
|||
|
AIR TEST :
CLEAN,DRY,OIL FREE AIR
|
|||
|
CLEAN IN
ACCORDANCE WITH GG STD
|
|||
| Size | DIMENSIONAL DATA | |||||||
| mm | in | A | B | C | D | E | F | G |
| 15 | 1/2 | 82.5 | 33 | 80 | 358 | 374 | 279.5 | 17.15 |
| 20 | 3/4 | 95 | 37 | 94 | 382 | 401 | 282.5 | 19 |
| 25 | 1 | 101.5 | 46 | 94 | 379 | 401 | 289 | 19 |
| 32 | 1.1/4 | 108 | 60 | 114 | 384 | 404 | 279.5 | 25.4 |
| 40 | 1.1/2 | 124 | 63.5 | 141 | 411 | 436 | 301.5 | 25.4 |
| 50 | 2 | 146 | 78 | 145 | 429 | 464 | 320 | 28.6 |
| Note: The information given in this page is subject to alteration without notice. | ||||||||
Drawing No. A-010
HOME
| CONTACT US
GATE VALVE | STEAM VALVE
| GLOBE VALVE | CHECK
VALVE | BALL VALVE | DRAIN
VALVE