Bronze Cryogenic
Globe Valve
With Union Joint Ends
Extended Stem, Screwed
in bonnet, Inside screw,
Integrated seat, Renewable disc, Stainless steel trims,
Union Joint ends.
MATERIALS OF CONSTRUCTION
| 1. BODY | BRONZE IS:318 LTB 2 | ||
| 2. BONNET | BRONZE IS:318 LTB2 | ||
| 3. STEM | STAINLESS STEEL AISI:304 | ||
| 4. DISC HOLDER | STAINLESS STEEL AISI:304 | ||
| 5. EXTENSION TUBE | STAINLESS STEEL AISI:304 | ||
| 6. STUFFING BOX | BRASS,
IS:319 GR I BRONZE IS:318 LTB 2 |
||
| 7. GLAND (Packing follower) | BRASS, IS:319 GR I | ||
| 8. GLAND NUT | BRASS,
IS:319 GR I BRONZE IS:318 LTB 2 |
||
| 9. HANDWHEEL | AL ALLOY OR CAST IRON | ||
| 10. DISC | GLASS FILLED P.T.F.E. | ||
| 11. GASKET | P.T.F.E. | ||
| 12. PACKING | P.T.F.E. | ||
| 13. SPRING | STAINLESS STEEL | ||
| 14. NIPPLE | BRASS,
IS:319 GR I STAINLESS STEEL AISI:304 |
||
| 15. UNION NUT | BRASS IS:319 GR-1 BRONZE IS:318 GR-LTB2 | ||
| 16. NUT | GALVINISED M.S. | ||
| 17. WASHER | GALVINISED M.S. | ||
| 18. NUT | BRASS/S.S. | ||
| 19. WASHER | BRASS/S.S. | ||
|
PRESSURE
RATING 600 PSIG at -196ºC TO at 38ºC
|
|||
|
TEMPRETURE
RATING +220ºC TO -196ºC
|
|||
|
REF. DESIGN
STANDARD BS 5154
|
|||
|
CRYOGENIC
LIQUID OR GAS
|
|||
|
|
|
||
|
TEST
PRESSURE :
|
|||
|
SHELL
900 PSI HYDRAULIC,600 PSI ON AIR
|
|||
|
SEAT 600 PSI HYDRAULIC,600 PSI ON AIR
|
|||
|
TEST FLUID :
|
|||
|
HYDRAULIC TEST :
CLEAN POTABLE WATER
|
|||
|
AIR TEST :
CLEAN,DRY,OIL FREE AIR
|
|||
|
CLEAN IN
ACCORDANCE WITH GG STD
|
|||


| Size | DIMENSIONAL DATA | |||||||
| mm | in | A | B | C | D | E | F | G |
| 15 | 1/2 | 82.5 | 7/8"BSP | 80 | 358 | 374 | 279.5 | 17.2 |
| 20 | 3/4 | 95 | 1"BSP | 94 | 382 | 401 | 282.5 | 19 |
| 25 | 1 | 101.5 | 1.3/8"BSP | 94 | 379 | 401 | 289 | 19 |
| 32 | 1.1/4 | 108 | 1.3/4"BSP | 114 | 384 | 404 | 279.5 | 25.4 |
| 40 | 1.1/2 | 124 | 2 1/8"BSP | 141 | 411 | 436 | 301 | 25.4 |
| 50 | 2 | 146 | 2.1/2BSP | 145 | 429 | 464 | 320 | 28.6 |
| Note: The information given in this page is subject to alteration without notice. | ||||||||
Drawing No. A-009
HOME
| CONTACT US
GATE VALVE | STEAM VALVE
| GLOBE VALVE | CHECK
VALVE | BALL VALVE | DRAIN
VALVE