IC Ball Valve
3-Piece Design
Full Bore, SS 304/316 Internals,P.T.T.E.Seal and seats,
Blow-out proof steam,Ends Flanged and Drilled to ANSI
B 16.5,Face to Face as per ANSI B 16.10 CLASS 150
MATERIALS OF CONSTRUCTION
| 1. BODY * | ASTMA 105 OR ASTMA 216 Gr.WCB |
| 2. END CONNECTORS * | ASTMA 105 OR ASTMA 216 Gr.WCB |
| 3. BALL * | SIZE
15MM,20MM:SS GR AISI 316 25MM TO 100 MM ASTMA 351 CF8M |
| 4. STEM * | STAINLESS STEEL GRADE AISI 316 |
| 5. BALL SEAL | P.T.F.E. |
| 6. BODY SEAL | P.T.F.E. |
| 7. STEM SEAL | 35% CARBON FILLED P.T.F.E. |
| 8. GLAND PACKING | 35% CARBON FILLED P.T.F.E. |
| 9. GLAND (PACKING FOLLOWER) | GALVANIZED IRON |
| 10. BELLVILLE SPRING | CHROME VANADIUM EN 47(50 CR-V4) |
| 11. GLAND NUT | GALVANIZED IRON |
| 12. LEVER ** | GALVANIZED IRON |
| 13. LEVER NUT | GALVANIZED IRON |
| 14. BODY STUDS AND NUT | GALVANIZED IRON |
|
TEST
PRESSURE
|
|
|
Hydrostatic
|
|
|
Body
30.5 Kg/cm³
|
|
|
Seat
22.5 Kg/cm³
|
|


| Size | DIMENSIONAL DATA | ||||||||||
| mm | In/2 | B | F | C | L | D | T | E | P | N | J |
| 15 | 1/2 | 15 | 108 | 65 | 125 | 89 | 11.1 | 35 | 60.3 | 4 | 16.5 |
| 20 | 3/4 | 19 | 117 | 70 | 140 | 98" | 11.1 | 43 | 69.0 | 4 | 16 |
| 25 | 1 | 25 | 127 | 75 | 140 | 108 | 11.1 | 51 | 79.4 | 4 | 16 |
| 40 | 1-1/2 | 38 | 165 | 88 | 168 | 127 | 14.3 | 73 | 98.4 | 4 | 16 |
| 50 | 2 | 50 | 178 | 100 | 220 | 152 | 16.0 | 92 | 120.6 | 4 | 19 |
| 80 | 3 | 76 | 203 | 160 | 400 | 191 | 19.0 | 127 | 152.5 | 4 | 19 |
| 100 | 4 | 100 | 229 | 195 | 450 | 229 | 25.0 | 157 | 190.5 | 8 | 19 |
| Note: The information given in this page is subject to alteration without notice. | |||||||||||
Drawing No. A-049
HOME
| CONTACT US
GATE VALVE | STEAM VALVE
| GLOBE VALVE | CHECK
VALVE | CRYOGENIC VALVE | DRAIN
VALVE