IC Ball Valve
1-Piece Design
Full Bore, Blow-out Proof steam,
SS 304 Internals, P.T.F.E. Seal and Seat,
Blow-out Proof Stem, Ends Screwed to ISO 228
MATERIALS OF CONSTRUCTION
| 1. BODY * | ASTMA 351 GRADE CF 8M |
| 2. END PIECE * | ASTMA 351 GRADE CF 8M |
| 3. BALL * | STAINLESS STEEL GRADE AISI 304 |
| 4. STEM * | STAINLESS STEEL GRADE AISI 304 |
| 5. BALL SEAL | P.T.F.E. |
| 6. BODY SEAL | P.T.F.E. |
| 7. STEM SEAL | P.T.F.E. |
| 8. GLAND PACKING | P.T.F.E. |
| 9. GLAND (PACKING FOLLOWER) | STAINLESS STEEL GRADE AISI 304 |
| 10. LEVER ** | STAINLESS STEEL GRADE AISI 304 |
| 11. LEVER NUT | STAINLESS STEEL GRADE AISI 304 |
|
TEST
PRESSURE
|
|
|
Hydrostatic
|
|
|
Body and
Seat 300 psi
|
|
| * Valves are available in various alloys | |
| ** Lever can be provided of any material other than SS on request | |
| Valves are available with End connection as per customer requirements | |
| Valves are available with Socket Weld Ends | |


| Size | DIMENSIONAL DATA | ||||||||||
| mm | In/2 | B | F | C | L | ||||||
| 15 | 1/2 | 15 | 65 | 50 | 95 | ||||||
| 20 | 3/4 | 20 | 70 | 55 | 95 | ||||||
| 25 | 1 | 25 | 87 | 60 | 125 | ||||||
| Note: The information given in this page is subject to alteration without notice. | |||||||||||
Drawing No. A-023
HOME
| CONTACT US
GATE VALVE | STEAM VALVE
| GLOBE VALVE | CHECK
VALVE | CRYOGENIC VALVE | DRAIN
VALVE