IC Ball Valve
3-Piece Design
Full Bore, ASA 800 # Design,
Blow-out Proof Stem,
SS 304/ 316 Internals, P.T.F.E. Seal and Seat,
Ends Screwed to requirement
MATERIALS OF CONSTRUCTION
| 1. BODY * | ASTMA 351 GRADE CF 8M |
| 2. END CONNECTORS * | ASTMA 351 GRADE CF 8M |
| 3. BALL * | ASTMA 351 GRADE CF 8M |
| 4. STEM * | ASTMA 351 GRADE CF 8M |
| 5. BALL SEAL | P.T.F.E. |
| 6. BODY SEAL | P.T.F.E. |
| 7. STEM SEAL | P.T.F.E. |
| 8. GLAND PACKING | P.T.F.E. |
| 9. GLAND (PACKING FOLLOWER) | STAINLESS STEEL GRADE AISI 304 |
| 10. BELLEVILLE SPRING | STAINLESS STEEL GRADE AISI 304 |
| 11. GLAND NUT | STAINLESS STEEL GRADE AISI 304 |
| 12. LEVER ** | STAINLESS STEEL GRADE AISI 304 |
| 13. LEVER NUT | STAINLESS STEEL GRADE AISI 304 |
| 14. BODY STUDS AND NUTS | STAINLESS STEEL GRADE AISI 304 |
|
TEST
PRESSURE
|
|
|
Hydrostatic
|
|
|
Body
64.0 Kg/cm²
|
|
|
Seat
47.0 Kg/cm²
|
|
| * Valves are available in various alloys | |
| ** Lever can be provided of any material other than SS on request | |
| Valves are available with End connection as per customer requirements | |
| Valves are available with Socket Weld Ends | |


| Size | DIMENSIONAL DATA | ||||||
| mm | in | B | F | C | L | T | |
| 10 | 3/8 | 10 | 62 | 65 | 95 | 10.5 | |
| 15 | 1/2 | 15 | 74 | 68 | 95 | 13.5 | |
| 20 | 3/4 | 19 | 80 | 74 | 125 | 14.0 | |
| 25 | 1 | 25 | 84 | 80 | 125 | 17.5 | |
| 32 | 1.1/4 | 32 | 101 | 89 | 141 | 18.0 | |
| 40 | 1.1/2 | 38 | 117 | 96 | 168 | 18.5 | |
| 50 | 2 | 50 | 148 | 105 | 168 | 19.5 | |
| Note: The information given in this page is subject to alteration without notice. | |||||||
Drawing No. A-015
HOME
| CONTACT US
GATE VALVE | STEAM VALVE
| GLOBE VALVE | CHECK
VALVE | CRYOGENIC VALVE | DRAIN
VALVE